Bendix Brake Shoes
Brake Shoes
Cost Effective Performance

THE COST EFFECTIVE SOLUTION
Tying up money in recycled exchange shoes has been either too expensive, is a poorer quality substitute or both! Bendix has a range of non-exchange brand new brake shoes consisting of OE quality shoes lined with long-lasting Protrans braking materials.
Features
- Manufactured to ISO9001 standards
- Electro hardened journal ends
- Indented webbing
- Steel rivets
- Radius ground
- Hardware included
Benefits
- Duty of care
- Added stability
- Dependable and reliable
- Reduced shoe wear rates
- Easy fit, no fuss
- Ready to fit

STRENGTH & DURABILITY
With electro hardened journal ends to help reduce the wear rate. Electroplating and indented webbing provide additional strength, while steel rivets give greater reliability at high temperatures. Each shoe is radius ground after riveting or bonding to provide ease of fitment and optimum efficiency. Tests have shown that Bendix shoes will last as long or longer than OE. The range includes references to cover popular commercial vehicles and trailers.

HARDWARE KITS FOR BRAKE SHOES
Strength & Durability 
Outstanding product performance and customer satisfaction require high quality accessory components. Bendix provides you with hardware kits to suit our brake shoe sets, with all the components you need, including the springs, pins, retainers and rollers. The range includes references to cover most popular commercial vehicles and trailers.
- Reliable high quality components
- Covers most popular applications
BENDIX TRUCK & TRAILER DISC PADS APPLICATIONS
| BENDIX MATERIAL NO. | PART DESCRIPTION | APPLICATION | |
| 240010331 | B4515 PT GPWW RIVETED K | 16.5” X 7” P | MERITOR DRIVE “P” |
| 240010332 | B4515 PT QC RIVETED K | 16.5” X 7” Q | MERITOR DRIVE “Q” |
| 240010340 | BBC/36 PT 95 RIVETED K | 420mm X 180mm | BPW BRAKE 95 BC/36/1 |
| 240010339 | BBC/36 PT NG RIVETED K | 420mm X 180mm | BPW BRAKE NG BC/36/1 |
| 240013620 | B4707 PT QP RIVETED K | 16.5” X 7” Q PLUS | MERITOR DRIVE “QPLUS” |
| 240013618 | B4515 PT FRUEHAUF QC RIVETED K | 16.5” X 7” Q | FRUEHAUF “QC” |
| 240013619 | B4515 PT FRUEHAUF RIVETED K | 16.5” X 7” | FRUEHAUF |
| 240013621 | B4720 PT Q RIVETED K | 16.5” X 5” Q PLUS | MERITOR STEER “QPLUS” |
| 240014534 | B4715 PT Q RIVETED K | 16.5” X 6” Q PLUS | MERITOR STEER “QPLUS” |
| 240013617 | B4311 PT Q RIVETED K | 16.5” X 7” | EATON DRIVE |
| 240013622 | BBC/100 PT 95 RIVETED K | 360mm X 200mm | BPW LOW LOADER BBC100/101/1 |
| 240013634 | B4709 PT ES2 RIVETED K | 16.5” X 7” | EATON ESII DRIVE |
| 240013635 | B4711 PT Q RIVETED K | 16.5” X 8 5/8” Q PLUS | HENDRICKSON INTRAX |
| 240013633 | BBC/36 PT SAF RIVETED K | 420mm X 180mm | SAF BC/36/1 |































